01


Spinx

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




MOUZ | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
BETBOOM | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
MOUZ



Spinx



xertioN



PR



torzsi



xelex
SubsNikodeon
BETBOOM



zorte



Boombl4



S1ren



Magnojez



d1Ledez
| Map | Win rate % |
|---|---|
| nuke | 84% |
| mirage | 84% |
| overpass | 80% |
| inferno | 70% |
| ancient | 67% |
| dust2 | 62% |
| anubis | 50% |
| cache | 45% |
| WR | M | Last 5 maps |
|---|---|---|
65% | 20 | WWBLW |
84% | 18 | WWWWW |
80% | 5 | BLWWW |
70% | 13 | WWBLW |
63% | 8 | WBBBB |
62% | 13 | BLWBW |
0% | 0 | |
45% | 9 | LWBLW |
| WR | M | Last 5 maps |
|---|---|---|
84% | 12 | WWWWW |
55% | 20 | LWBWW |
0% | 2 | BLLBB |
0% | 0 | |
67% | 15 | LWWWW |
50% | 16 | LLLWB |
50% | 10 | WLLWL |
34% | 6 | BLBBB |
84%
MOUZ
BETBOOM
84%
MOUZ
BETBOOM
80%
MOUZ
BETBOOM
70%
MOUZ
BETBOOM
67%
MOUZ
BETBOOM
62%
MOUZ
BETBOOM
50%
MOUZ
BETBOOM
45%
MOUZ
BETBOOMNovember Birthday Club