01


dukefissura

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





Nemiga
HOTU
Nemiga
HOTU
Nemiga
HOTU HOTU | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Nemiga | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
HOTU



dukefissura



--mizu



n0rb3r7



kade0



frontales-
Subslampada-
Nemiga



KaiR0N-



syph0



Xant3r



khaN



robo
| Map | Win rate % |
|---|---|
| ancient | 100% |
| cache | 84% |
| dust2 | 75% |
| anubis | 67% |
| mirage | 67% |
| nuke | 60% |
| WR | M | Last 5 maps |
|---|---|---|
63% | 8 | WBWWL |
75% | 4 | WLWW |
56% | 9 | LWWLW |
67% | 3 | LBBBW |
50% | 2 | BBBWB |
60% | 5 | WBBLW |
| WR | M | Last 5 maps |
|---|---|---|
100% | 9 | WBWWB |
84% | 6 | LWWBW |
75% | 8 | LWWWB |
50% | 4 | BBLLW |
67% | 6 | WBLLB |
60% | 5 | LBWWB |
100%
HOTU
Nemiga
84%
HOTU
Nemiga
75%
HOTU
Nemiga
67%
HOTU
Nemiga
67%
HOTU
Nemiga
60%
HOTU
NemigaNovember Birthday Club