Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| ancient | 100% |
| dust2 | 100% |
| nuke | 100% |
| cache | 67% |
| inferno | 50% |
| mirage | 0% |
HOTU| WR | M | Last 5 maps |
|---|
100% | 1 | WB |
100% | 1 | BW |
100% | 2 | WW |
67% | 3 | LWW |
0% | 0 | |
0% | 1 | LBB |
Heroic| WR | M | Last 5 maps |
|---|
100% | 3 | WWWBB |
78% | 9 | WLWWW |
34% | 3 | LLW |
67% | 3 | BWBBB |
50% | 10 | WWLWW |
0% | 4 | BLBBL |
ancient
100%
HOTUWR100%
M1
WB
HeroicWR100%
M3
WWWBB
dust2
100%
HOTUWR100%
M1
BW
HeroicWR78%
M9
WLWWW
nuke
100%
HOTUWR100%
M2
WW
HeroicWR34%
M3
LLW
cache
67%
HOTUWR67%
M3
LWW
HeroicWR67%
M3
BWBBB
inferno
50%
HOTUWR0%
M0
HeroicWR50%
M10
WWLWW
mirage
0%
HOTUWR0%
M1
LBB
HeroicWR0%
M4
BLBBL