01


TeSeS

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





Heroic
Heroic
Heroic HEROIC | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
HEROIC



TeSeS



kyxsan



sheddan



Brollan



sjuush



nilo



Chr1zN



susp



MartinezSa



Mrofficer88
| Map | Win rate % |
|---|---|
| ancient | 100% |
| mirage | |
| anubis | |
| cache | 86% |
| dust2 | 67% |
| inferno | 59% |
| nuke | 58% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 7 | BWBWW |
0% | 5 | BLBLB |
0% | 0 | |
86% | 7 | BWWWW |
67% | 12 | WLLWB |
59% | 12 | WWLWW |
58% | 7 | WLWWB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 1 | BL |
100% | 2 | WW |
100% | 1 | W |
0% | 1 | L |
0% | 1 | L |
0% | 0 | |
0% | 0 |
100%
Heroic
Heroic
Heroic
86%
Heroic
67%
Heroic
59%
Heroic
58%
HeroicNovember Birthday Club