01

doc

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||

doc

gafolo

rdnzao

koala

maxxkor
SubsD10S_

JW

KRIMZ

bobeksde

-Rolf

maxster

dex666
| Map | Win rate % |
|---|---|
| cache | |
| inferno | |
| anubis | |
| nuke | |
| ancient | |
| mirage | |
| dust2 |
| WR | M | Last 5 maps |
|---|---|---|
67% | 9 | BLWWW |
40% | 5 | WBLLB |
50% | 2 | BWBLB |
50% | 6 | LWLLW |
25% | 8 | LLLWW |
38% | 8 | LBWWB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
0% | 3 | BBLBL |
67% | 6 | WBLLW |
50% | 2 | LWBBB |
25% | 4 | LWBBL |
50% | 6 | BBBLL |
25% | 4 | WLBLL |
0% | 3 | LLBBL |
November Birthday Club