01

doc

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||

doc

gafolo

rdnzao

koala

maxxkor
SubsD10S_
| Map | Win rate % |
|---|---|
| mirage | |
| anubis | |
| cache | |
| nuke | |
| inferno | |
| ancient | |
| dust2 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | WW |
100% | 1 | W |
0% | 1 | W |
0% | 0 | |
0% | 1 | LBB |
0% | 1 | BL |
0% | 2 | LL |
| WR | M | Last 5 maps |
|---|---|---|
43% | 7 | LBWWB |
100% | 1 | BWBB |
63% | 8 | BLWWW |
50% | 6 | LWLLW |
40% | 5 | WBLLB |
25% | 8 | LLLWW |
0% | 0 |
November Birthday Club