01


kaze

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

Kaleido Gaming
Rare Atompro



kaze



Summer



ChildKing



L1haNg



3gl
Subschengking
| Map | Win rate % |
|---|---|
| cache | 72% |
| inferno | 70% |
| ancient | 58% |
| mirage | 50% |
| anubis | 50% |
| dust2 | 50% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
72% | 7 | LWWWW |
70% | 10 | BBWBB |
58% | 7 | WBLWL |
50% | 6 | WWBBB |
50% | 4 | BBBBW |
50% | 18 | WWLLL |
72%
Kaleido Gaming
Rare Atom
70%
Kaleido Gaming
Rare Atom
58%
Kaleido Gaming
Rare Atom
50%
Kaleido Gaming
Rare Atom
50%
Kaleido Gaming
Rare Atom
50%
Kaleido Gaming
Rare AtomNovember Birthday Club