01


biguzera

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

paiN



biguzera



dav1deuS



snow



kauez

xfl0ud

SunPayus

dem0n

Krabeni

dziugss
| Map | Win rate % |
|---|---|
| anubis | 100% |
| cache | |
| ancient | |
| dust2 | 60% |
| mirage | |
| overpass | 50% |
| nuke | |
| inferno | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 3 | WBBWW |
0% | 4 | LBBBL |
0% | 0 | |
60% | 5 | WWLLW |
17% | 6 | LLLBL |
50% | 4 | WLBLW |
29% | 7 | LLLWW |
0% | 1 | BBLBB |
| WR | M | Last 5 maps |
|---|---|---|
75% | 4 | BLWWW |
100% | 1 | BBWBB |
75% | 8 | WWLWW |
15% | 7 | LWLBL |
60% | 5 | WLWWL |
25% | 4 | BLLLW |
40% | 5 | LWBWB |
0% | 0 |
100%
paiN
paiN
paiN
60%
paiN
paiN
50%
paiN
paiN
0%
paiNNovember Birthday Club