01

doc

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Wildcard | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||

doc

gafolo

rdnzao

koala

maxxkor
SubsD10S_
Wildcard



MarKE



nEMANHA



fr3nd



-vinS_



Cxzi



HexT



reck
| Map | Win rate % |
|---|---|
| cache | |
| anubis | |
| nuke | |
| inferno | |
| mirage | |
| ancient |
| WR | M | Last 5 maps |
|---|---|---|
67% | 9 | BLWWW |
50% | 2 | BWBLB |
50% | 6 | LWWLW |
40% | 5 | WBLWB |
38% | 8 | LBWWB |
25% | 8 | LLLWW |
| WR | M | Last 5 maps |
|---|---|---|
0% | 1 | L |
0% | 0 | |
0% | 0 | |
0% | 1 | L |
0% | 0 | |
0% | 0 |
Wildcard
Wildcard
Wildcard
Wildcard
Wildcard
WildcardNovember Birthday Club