01

doc

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||

doc

gafolo

rdnzao

koala

maxxkor
SubsD10S_

nosraC

1junior

retchyyy

snav
| Map | Win rate % |
|---|---|
| dust2 | |
| mirage | |
| cache | |
| nuke | |
| anubis | |
| inferno | |
| ancient |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
38% | 8 | LBWWB |
67% | 9 | BLWWW |
50% | 6 | LWLLW |
50% | 2 | BWBLB |
40% | 5 | WBLLB |
25% | 8 | LLLWW |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BBWW |
100% | 1 | BBWBB |
0% | 2 | LL |
34% | 3 | BBLWL |
50% | 2 | BBLW |
0% | 0 | |
0% | 0 |
November Birthday Club