01


JAY

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.



Russian Men
Russian Men
Russian Men Russian Menmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Russian Menmain



JAY



Snaaz



bandit_cs



t4nk



Xana_

Bedonka

Lemmy

mattismizzy

hatz

guag-
| Map | Win rate % |
|---|---|
| dust2 | |
| inferno | 100% |
| cache | 84% |
| anubis | 72% |
| ancient | 72% |
| mirage | 59% |
| nuke | 34% |
| WR | M | Last 5 maps |
|---|---|---|
70% | 10 | WWBBL |
100% | 1 | WBBBB |
84% | 12 | LWWWW |
72% | 14 | BLWWW |
72% | 7 | WBBWB |
59% | 12 | BBBLB |
34% | 3 | BWBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
50% | 2 | WL |
0% | 1 | LB |
Russian Men
100%
Russian Men
84%
Russian Men
72%
Russian Men
72%
Russian Men
59%
Russian Men
34%
Russian MenNovember Birthday Club