01


dukefissura

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

HOTU



dukefissura



--mizu



n0rb3r7



kade0



frontales-
Subslampada-
| Map | Win rate % |
|---|---|
| mirage | |
| anubis | |
| cache | 75% |
| ancient | 63% |
| nuke | 60% |
| dust2 | 56% |
| inferno |
| WR | M | Last 5 maps |
|---|---|---|
50% | 2 | BBBWB |
67% | 3 | LBBBW |
75% | 4 | WLWW |
63% | 8 | WBWWL |
60% | 5 | WBBLW |
56% | 9 | LWWLW |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | WW |
100% | 1 | W |
0% | 1 | L |
0% | 1 | BL |
0% | 0 | |
0% | 2 | LL |
0% | 1 | LBB |
HOTU
HOTU
75%
HOTU
63%
HOTU
60%
HOTU
56%
HOTU
HOTUNovember Birthday Club