01


DarkMeister

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




The Hunspro | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Alter Ego | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
The Hunspro



DarkMeister



controlez



Bart4k



bexyz



Cozen
SubsAnnihilation
Alter Ego



PokemoN



shadiy



laxiee



adeX



Bloody
| Map | Win rate % |
|---|---|
| ancient | 78% |
| cache | 67% |
| inferno | 60% |
| anubis | 60% |
| dust2 | 58% |
| mirage | 50% |
| nuke | 34% |
| overpass | 0% |
| WR | M | Last 5 maps |
|---|---|---|
50% | 12 | WLWWL |
67% | 3 | BLWBB |
29% | 14 | LLLLW |
0% | 0 | |
54% | 15 | BWWLL |
43% | 7 | BBLWW |
34% | 9 | WBLWL |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
78% | 9 | LWLWB |
50% | 2 | BBBLB |
60% | 10 | LWLWW |
60% | 5 | LWWWL |
58% | 14 | LBWLW |
50% | 6 | BWLWL |
0% | 0 | |
0% | 1 | L |
78%
The Huns
Alter Ego
67%
The Huns
Alter Ego
60%
The Huns
Alter Ego
60%
The Huns
Alter Ego
58%
The Huns
Alter Ego
50%
The Huns
Alter Ego
34%
The Huns
Alter Ego
0%
The Huns
Alter EgoNovember Birthday Club