01


Mercury

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

TYLOO



Mercury



Moseyuh



Jee



JamYoung



Zero
SubsDANK1NG
| Map | Win rate % |
|---|---|
| cache | 67% |
| mirage | 65% |
| anubis | 60% |
| nuke | 50% |
| inferno | 48% |
| ancient | 40% |
| overpass | 34% |
| WR | M | Last 5 maps |
|---|---|---|
67% | 3 | WLBBW |
65% | 17 | LWWLL |
60% | 5 | BBLLW |
50% | 12 | LBWLL |
48% | 19 | WLLLL |
40% | 10 | BBBLB |
34% | 6 | LBLBL |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
67%
TYLOO
65%
TYLOO
60%
TYLOO
50%
TYLOO
48%
TYLOO
40%
TYLOO
34%
TYLOONovember Birthday Club