01


DarkMeister

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




The Huns
The Huns
The Huns The Hunspro | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
The Hunspro



DarkMeister



controlez



Bart4k



bexyz



Cozen
SubsAnnihilation
| Map | Win rate % |
|---|---|
| inferno | |
| cache | 67% |
| dust2 | 54% |
| ancient | 50% |
| mirage | 43% |
| nuke | 34% |
| WR | M | Last 5 maps |
|---|---|---|
29% | 14 | LLLLW |
67% | 3 | BLWBB |
54% | 15 | BLWLL |
50% | 12 | WLLWL |
43% | 7 | BBLWW |
34% | 9 | WBLWL |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WB |
0% | 0 | |
0% | 0 | |
0% | 1 | L |
0% | 1 | L |
0% | 0 |
The Huns
67%
The Huns
54%
The Huns
50%
The Huns
43%
The Huns
34%
The HunsNovember Birthday Club