01


kaze

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





Kaleido
Rare Atom
Kaleido
Rare Atom
Kaleido
Rare Atom Rare Atompro | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Kaleido | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Rare Atompro



kaze



Summer



ChildKing



L1haNg



3gl
Subschengking
Kaleido



rage



SPine



expSasiKi



chuzhongT



suki
| Map | Win rate % |
|---|---|
| nuke | 100% |
| dust2 | 78% |
| cache | 72% |
| inferno | 70% |
| ancient | 58% |
| mirage | 50% |
| anubis | 50% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
50% | 18 | WWLLL |
72% | 7 | LWWWW |
70% | 10 | BBWBB |
58% | 7 | WBLWL |
50% | 6 | WWBBB |
50% | 4 | BBBBW |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBBBW |
78% | 9 | WWWWW |
0% | 1 | BBBBB |
25% | 8 | LLBBW |
40% | 10 | WLLLL |
50% | 10 | LWWLL |
0% | 3 | BBLBL |
100%
Rare Atom
Kaleido
78%
Rare Atom
Kaleido
72%
Rare Atom
Kaleido
70%
Rare Atom
Kaleido
58%
Rare Atom
Kaleido
50%
Rare Atom
Kaleido
50%
Rare Atom
KaleidoNovember Birthday Club