01


xelja

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




StaQued
Team_Regenerate
StaQued
Team_Regenerate
StaQued
Team_Regenerate StaQuedadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Team_Regeneratemain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
StaQuedadv



xelja



w0mbat



lzj



hazel



kasze
SubsTricolor
Team_Regeneratemain



ANeraX-



Mofajitang



Nothing2see



Hisenseee



M4shinGun



YYTAOTAO
Subsmetazenoesis18K1mikovoKirbyyyyyyy_
| Map | Win rate % |
|---|---|
| mirage | 67% |
| ancient | 58% |
| anubis | 58% |
| cache | 50% |
| nuke | 50% |
| dust2 | 50% |
| inferno | 49% |
| overpass | 20% |
| WR | M | Last 5 maps |
|---|---|---|
50% | 26 | WLBLL |
58% | 14 | LBBBB |
58% | 7 | BWWBB |
50% | 8 | LWBBB |
0% | 1 | BBBBB |
50% | 8 | BBBBB |
49% | 27 | LLWLL |
20% | 5 | BBLWB |
| WR | M | Last 5 maps |
|---|---|---|
67% | 3 | WBLW |
50% | 2 | WBL |
0% | 0 | |
0% | 0 | |
50% | 2 | LWBBB |
0% | 3 | LLBL |
0% | 0 | |
0% | 0 |
67%
StaQued
Team_Regenerate
58%
StaQued
Team_Regenerate
58%
StaQued
Team_Regenerate
50%
StaQued
Team_Regenerate
50%
StaQued
Team_Regenerate
50%
StaQued
Team_Regenerate
49%
StaQued
Team_Regenerate
20%
StaQued
Team_RegenerateNovember Birthday Club