01


Muzoona

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.



KFC KINGS
BGNS Esports
BGNS Esports
KFC KINGS
KFC KINGS
BGNS Esports BGNS Esportsmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
KFC KINGS | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
BGNS Esportsmain



Muzoona



ElephanT



jcg



Prodigy



DiddyParty-
SubsKolTicLebbie007BEAN_DREAMShoeyyylawlkayFitzyMFKonlaxxZanderx
KFC KINGS



Anrkee_



zz_men



j0n_k



cr0win



_Golde
| Map | Win rate % |
|---|---|
| ancient | 100% |
| mirage | 54% |
| inferno | 48% |
| nuke | 44% |
| anubis | 34% |
| cache | 17% |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
43% | 28 | LBLWB |
54% | 45 | WWLLL |
48% | 38 | WBLLL |
44% | 23 | BBBBB |
34% | 6 | BBBBB |
17% | 12 | LBBBB |
0% | 7 | LBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 0 | |
0% | 3 | LLL |
0% | 0 | |
0% | 0 | |
0% | 1 | LB |
0% | 0 |
100%
BGNS Esports
KFC KINGS
54%
BGNS Esports
KFC KINGS
48%
BGNS Esports
KFC KINGS
44%
BGNS Esports
KFC KINGS
34%
BGNS Esports
KFC KINGS
17%
BGNS Esports
KFC KINGS
0%
BGNS Esports
KFC KINGSNovember Birthday Club