01

JW

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


JW

KRIMZ

bobeksde

-Rolf

maxster

dex666
| Map | Win rate % |
|---|---|
| inferno | |
| ancient | |
| anubis | |
| mirage | |
| nuke | |
| dust2 | |
| cache |
| WR | M | Last 5 maps |
|---|---|---|
67% | 6 | WBLLW |
58% | 7 | BBBLL |
50% | 2 | LWBBB |
40% | 5 | WLBWL |
25% | 4 | LWBBL |
0% | 3 | LLBBL |
0% | 4 | BBLBL |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | WBW |
100% | 1 | W |
0% | 0 | |
0% | 1 | BBBL |
0% | 0 | |
0% | 0 | |
0% | 0 |
November Birthday Club