01


Sonic--

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

NRG



Sonic--



nitr0



oSee



hallzerk



br0



Grim
| Map | Win rate % |
|---|---|
| mirage | |
| inferno | |
| dust2 | |
| nuke | 67% |
| cache | 50% |
| ancient | 50% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BW |
100% | 2 | WW |
100% | 1 | W |
0% | 0 | |
0% | 1 | L |
0% | 1 | BL |
| WR | M | Last 5 maps |
|---|---|---|
29% | 7 | LBBLB |
15% | 7 | BWLBL |
60% | 5 | LWWWL |
67% | 6 | BWWBW |
50% | 6 | WLLWL |
50% | 4 | BWLBL |
NRG
NRG
NRG
67%
NRG
50%
NRG
50%
NRGNovember Birthday Club