01


Sonic--

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


NRG
NRG
NRG
NRG



Sonic--



nitr0



oSee



hallzerk



br0



Grim
| Map | Win rate % |
|---|---|
| inferno | |
| nuke | 67% |
| dust2 | 60% |
| cache | 50% |
| ancient | 50% |
| mirage | 29% |
| WR | M | Last 5 maps |
|---|---|---|
15% | 7 | BWLBL |
67% | 6 | BWWBW |
60% | 5 | LWWWL |
50% | 6 | WLLWL |
50% | 4 | BWWBL |
29% | 7 | LBBLB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WB |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
NRG
67%
NRG
60%
NRG
50%
NRG
50%
NRG
29%
NRGNovember Birthday Club