01


bibu_

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


JiJieHao
JiJieHao
JiJieHao
JiJieHao



bibu_



sinnopsyy



CacaNito



m1N1-



0SAMAS

doc

gafolo

rdnzao

koala

maxxkor
SubsD10S_
| Map | Win rate % |
|---|---|
| mirage | 100% |
| inferno | 100% |
| ancient | 84% |
| cache | |
| nuke | |
| anubis | |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | WW |
100% | 4 | WWWWB |
84% | 6 | WLWWW |
0% | 1 | W |
0% | 1 | BBBBB |
0% | 1 | BLB |
0% | 2 | LL |
| WR | M | Last 5 maps |
|---|---|---|
38% | 8 | LBWWB |
50% | 4 | WBLLB |
29% | 7 | LLLWW |
63% | 8 | BLWWW |
50% | 6 | LWLLW |
50% | 2 | BWBLB |
0% | 0 |
100%
JiJieHao
100%
JiJieHao
84%
JiJieHao
JiJieHao
JiJieHao
JiJieHao
0%
JiJieHaoNovember Birthday Club