
13:8de_dust2
13:3de_anubis
B8
B8
B8| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
B8 | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| dust2 | 100% |
| mirage | |
| ancient | 78% |
| overpass | |
| nuke | 50% |
| anubis | |
| inferno | 20% |
| train | 0% |
| WR | M | Last 5 maps |
|---|---|---|
50% | 12 | WBBWL |
78% | 18 | WWWWL |
55% | 11 | WWWWL |
56% | 9 | WLLWW |
25% | 4 | LWLBB |
40% | 5 | BBBBW |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 5 | WWWBW |
50% | 14 | WLWLB |
78% | 9 | WWLWW |
0% | 2 | BBBBB |
50% | 6 | BLLWB |
0% | 1 | BBBBB |
20% | 5 | BLBLB |
0% | 1 | LBBB |
May Birthday Club