01


Mingovi

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




Arcade
Arcade
Arcade| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Arcadeadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Arcadeadv



Mingovi



Kras



Mechanical



N1ghtraid



74LOR
SubsWinnieeeee
| Map | Win rate % |
|---|---|
| cache | 67% |
| inferno | 63% |
| nuke | 61% |
| mirage | 61% |
| overpass | 58% |
| dust2 | 45% |
| ancient | 34% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 2 | LBW |
25% | 4 | LWLW |
0% | 0 | |
0% | 1 | LB |
0% | 0 | |
0% | 1 | BBBLB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
67% | 15 | LWWWL |
63% | 16 | WWLWW |
61% | 28 | BLLLL |
61% | 33 | BBLWB |
58% | 7 | LWLWW |
45% | 9 | BBBBB |
34% | 9 | BBBBB |
67%
Arcade
63%
Arcade
61%
Arcade
61%
Arcade
58%
Arcade
45%
Arcade
34%
ArcadeNovember Birthday Club