01


rekonz

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




Rooster
Rooster
Rooster Roosterpro | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Roosterpro



rekonz



ADK



SkulL



chelleos
SubsfoggersTJP

Zoot

junn

c4put
| Map | Win rate % |
|---|---|
| cache | 88% |
| inferno | |
| anubis | 68% |
| dust2 | 65% |
| mirage | 62% |
| nuke | 53% |
| ancient | |
| overpass | 0% |
| WR | M | Last 5 maps |
|---|---|---|
88% | 8 | BBLWW |
50% | 24 | LWLLB |
68% | 25 | LLLWL |
65% | 14 | LBLWB |
62% | 21 | LWWWW |
53% | 19 | BWLBB |
0% | 0 | |
0% | 1 | BBL |
| WR | M | Last 5 maps |
|---|---|---|
50% | 6 | LLWLW |
80% | 5 | BBBWW |
0% | 0 | |
50% | 6 | WWLWL |
0% | 1 | BBBBB |
34% | 6 | LBLWW |
50% | 4 | WWLL |
0% | 0 |
88%
Rooster
Rooster
68%
Rooster
65%
Rooster
62%
Rooster
53%
Rooster
Rooster
0%
RoosterNovember Birthday Club