01


void

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





Mindfreak
Mindfreak
Mindfreak Mindfreakadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Mindfreakadv



void



Bay



lawlkay



duncan



evelyn



kairo

Zoot

junn

c4put
| Map | Win rate % |
|---|---|
| nuke | 63% |
| mirage | 61% |
| inferno | |
| ancient | 58% |
| cache | |
| dust2 | |
| anubis | 25% |
| WR | M | Last 5 maps |
|---|---|---|
63% | 24 | WBWLW |
61% | 33 | LBLBL |
55% | 35 | LBBWW |
58% | 14 | BLWWW |
17% | 6 | LLWLB |
17% | 6 | BBLBB |
25% | 8 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
40% | 5 | LBWWL |
0% | 1 | BBBBB |
60% | 5 | BBLBW |
0% | 2 | LL |
43% | 7 | LLLWL |
40% | 5 | WLWLB |
0% | 2 | LBLBB |
63%
Mindfreak
61%
Mindfreak
Mindfreak
58%
Mindfreak
Mindfreak
Mindfreak
25%
MindfreakNovember Birthday Club