Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| inferno | 75% |
| cache | 67% |
| nuke | 50% |
| ancient | 34% |
| dust2 | 0% |
| mirage | 0% |
Fruju
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
LFO 8
| WR | M | Last 5 maps |
|---|
75% | 4 | WWWL |
67% | 3 | LWWB |
50% | 4 | WWLL |
34% | 3 | WLL |
0% | 2 | LBBBB |
0% | 1 | BBBBB |
inferno
75%cache
67%nuke
50%ancient
34%dust2
0%mirage
0%