Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 100% |
| dust2 | 100% |
| overpass | 100% |
| ancient | 0% |
| mirage | 0% |
| nuke | 0% |
THE UNIT
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
XDM| WR | M | Last 5 maps |
|---|
100% | 1 | BW |
100% | 3 | WWW |
100% | 1 | BWB |
0% | 1 | LBBB |
0% | 4 | LLLL |
0% | 1 | L |
anubis
100%
XDMWR100%
M1
BW
dust2
100%
XDMWR100%
M3
WWW
overpass
100%
XDMWR100%
M1
BWB
ancient
0%
XDMWR0%
M1
LBBB
mirage
0%
XDMWR0%
M4
LLLL
nuke
0%
XDMWR0%
M1
L