01

KLRoxy

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





The Huns
The Huns
The Huns| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
The Hunspro | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||

KLRoxy

reason

Yuxz

zzi

z1ayr
The Hunspro



DarkMeister



controlez



Bart4k



bexyz



Cozen
SubsAnnihilation
| Map | Win rate % |
|---|---|
| ancient | |
| cache | 67% |
| dust2 | 54% |
| mirage | 34% |
| nuke | 34% |
| inferno | 29% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | WW |
0% | 1 | LBBB |
34% | 3 | LWW |
0% | 1 | W |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
60% | 10 | WLLWL |
67% | 3 | BLWBB |
54% | 13 | BLWLW |
34% | 6 | BBLWW |
34% | 9 | WBLWL |
29% | 14 | LLLLW |
The Huns
67%
The Huns
54%
The Huns
34%
The Huns
34%
The Huns
29%
The HunsNovember Birthday Club