Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| ancient | 100% |
| mirage | 67% |
| dust2 | 40% |
| inferno | 34% |
| nuke | 34% |
| cache | 0% |
| anubis | 0% |
Nas| WR | M | Last 5 maps |
|---|
100% | 1 | WB |
0% | 1 | LB |
0% | 0 | |
0% | 1 | LB |
34% | 3 | LWL |
0% | 0 | |
0% | 0 | |
Kaleido| WR | M | Last 5 maps |
|---|
40% | 5 | BLLWL |
67% | 6 | LBWLW |
40% | 5 | WLWLL |
34% | 6 | WLLBL |
0% | 0 | |
0% | 1 | LBBBB |
0% | 2 | LL |
ancient
100%
NasWR100%
M1
WB
KaleidoWR40%
M5
BLLWL
mirage
67%
NasWR0%
M1
LB
KaleidoWR67%
M6
LBWLW
dust2
40%
NasWR0%
M0
KaleidoWR40%
M5
WLWLL
inferno
34%
NasWR0%
M1
LB
KaleidoWR34%
M6
WLLBL
nuke
34%
NasWR34%
M3
LWL
KaleidoWR0%
M0
cache
0%
NasWR0%
M0
KaleidoWR0%
M1
LBBBB
anubis
0%
NasWR0%
M0
KaleidoWR0%
M2
LL