Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| ancient | 100% |
| anubis | 60% |
| inferno | 56% |
| dust2 | 50% |
| cache | 50% |
| mirage | 42% |
| nuke | 34% |
Nas| WR | M | Last 5 maps |
|---|
100% | 1 | WB |
0% | 0 | |
0% | 1 | BBLB |
0% | 0 | |
0% | 0 | |
0% | 1 | LB |
34% | 3 | LWL |
Rare Atom| WR | M | Last 5 maps |
|---|
60% | 10 | BBBLB |
60% | 5 | BWLBB |
56% | 9 | LWWWL |
50% | 14 | LLWWW |
50% | 2 | LW |
42% | 12 | BLWLB |
0% | 0 | |
ancient
100%
NasWR100%
M1
WB
Rare AtomWR60%
M10
BBBLB
anubis
60%
NasWR0%
M0
Rare AtomWR60%
M5
BWLBB
inferno
56%
NasWR0%
M1
BBLB
Rare AtomWR56%
M9
LWWWL
dust2
50%
NasWR0%
M0
Rare AtomWR50%
M14
LLWWW
cache
50%
NasWR0%
M0
Rare AtomWR50%
M2
LW
mirage
42%
NasWR0%
M1
LB
Rare AtomWR42%
M12
BLWLB
nuke
34%
NasWR34%
M3
LWL
Rare AtomWR0%
M0