01


DarkMeister

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

The Hunspro



DarkMeister



controlez



Bart4k



bexyz



Cozen
SubsAnnihilation
Rare Atompro



kaze



Summer



ChildKing



L1haNg



3gl
Subschengking
| Map | Win rate % |
|---|---|
| inferno | 78% |
| cache | 72% |
| ancient | 58% |
| dust2 | 50% |
| anubis | 50% |
| mirage | 43% |
| nuke | 34% |
| WR | M | Last 5 maps |
|---|---|---|
29% | 14 | LLLLW |
67% | 3 | BLWBB |
46% | 11 | WLLWL |
50% | 14 | BLWLL |
0% | 0 | |
43% | 7 | BBLWW |
34% | 9 | WBLWL |
| WR | M | Last 5 maps |
|---|---|---|
78% | 9 | BBWBB |
72% | 7 | LWWWW |
58% | 7 | WBLWW |
48% | 17 | WWLLW |
50% | 4 | BBBBW |
40% | 5 | WWBBB |
0% | 0 |
78%
The Huns
Rare Atom
72%
The Huns
Rare Atom
58%
The Huns
Rare Atom
50%
The Huns
Rare Atom
50%
The Huns
Rare Atom
43%
The Huns
Rare Atom
34%
The Huns
Rare AtomNovember Birthday Club