01


tutu0817

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




BORING PLAYERS
Morningstar
BORING PLAYERS
Morningstar
BORING PLAYERS
Morningstar BORING PLAYERS | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Kaleido Gaming | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
BORING PLAYERS



tutu0817



zdr2k



miszary666



Jun77777



D1Zzyg1
Morningstar
| Map | Win rate % |
|---|---|
| inferno | 100% |
| ancient | 0% |
| nuke | 0% |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 1 | L |
0% | 2 | LL |
0% | 1 | L |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
100%
BORING PLAYERS
Morningstar
0%
BORING PLAYERS
Morningstar
0%
BORING PLAYERS
Morningstar
0%
BORING PLAYERS
MorningstarNovember Birthday Club