01


XuGod

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





Change the game
Morningstar
Change the game
Morningstar
Change the game
Morningstar Kaleido Gaming | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Change The Game | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Morningstar
Change The Game



XuGod



V1nceKK



Douyin957



HacK1ngzzz
| Map | Win rate % |
|---|---|
| ancient | 100% |
| inferno | 34% |
| mirage | 0% |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | WW |
34% | 3 | LWL |
0% | 1 | BL |
0% | 2 | LL |
100%
Morningstar
Change the game
34%
Morningstar
Change the game
0%
Morningstar
Change the game
0%
Morningstar
Change the gameNovember Birthday Club