01


Drox

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





Vantage
Arcade
Vantage
Arcade
Vantage
Arcade Vantageadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Arcadeadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Vantageadv



Drox



JiNxZiE



Mingovi



supar



Jynx
Subsalecc
Arcadeadv



Kras



Mechanical



N1ghtraid



74LOR
SubsWinnieeeee
Vantage
| Map | Win rate % |
|---|---|
| cache | 69% |
| inferno | 65% |
| nuke | 61% |
| mirage | 61% |
| overpass | 58% |
| dust2 | 45% |
| ancient | 34% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
69% | 16 | LWWWW |
65% | 17 | WWLWW |
61% | 28 | BLLLL |
61% | 33 | BBLWB |
58% | 7 | LWLWW |
45% | 9 | BBBBB |
34% | 9 | BBBBB |
69%
Vantage
Arcade
65%
Vantage
Arcade
61%
Vantage
Arcade
61%
Vantage
Arcade
58%
Vantage
Arcade
45%
Vantage
Arcade
34%
Vantage
ArcadeNovember Birthday Club