
LITE
Mindfreak
Mindfreak
LITE
LITE
Mindfreak| Map | Win rate % |
|---|---|
| train | 100% |
| ancient | 100% |
| anubis | 65% |
| mirage | 64% |
| inferno | 63% |
| overpass | 62% |
| dust2 | 54% |
| nuke | 50% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
72% | 7 | WWWBB |
100% | 1 | BBBBB |
65% | 17 | BBWWW |
64% | 22 | WBBBB |
63% | 29 | LWLWW |
62% | 18 | BLBLW |
29% | 14 | LLBBB |
50% | 32 | LLLLB |
April Birthday Club