Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| mirage | 100% |
| anubis | 87% |
| ancient | 72% |
| dust2 | 67% |
| inferno | 60% |
| nuke | 29% |
| overpass | 0% |
Vantage| WR | M | Last 5 maps |
|---|
100% | 2 | WW |
0% | 0 | |
0% | 0 | |
0% | 1 | L |
0% | 0 | |
0% | 1 | LB |
0% | 0 | |
FlyQuest| WR | M | Last 5 maps |
|---|
72% | 7 | BBBLB |
87% | 15 | LWWWW |
72% | 7 | BBWLB |
67% | 15 | LLWWB |
60% | 5 | WWLLB |
29% | 7 | LBBBB |
0% | 1 | BBBBB |
mirage
100%
VantageWR100%
M2
WW
FlyQuestWR72%
M7
BBBLB
anubis
87%
VantageWR0%
M0
FlyQuestWR87%
M15
LWWWW
ancient
72%
VantageWR0%
M0
FlyQuestWR72%
M7
BBWLB
dust2
67%
VantageWR0%
M1
L
FlyQuestWR67%
M15
LLWWB
inferno
60%
VantageWR0%
M0
FlyQuestWR60%
M5
WWLLB
nuke
29%
VantageWR0%
M1
LB
FlyQuestWR29%
M7
LBBBB
overpass
0%
VantageWR0%
M0
FlyQuestWR0%
M1
BBBBB