Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| mirage | 100% |
| anubis | 87% |
| ancient | 72% |
| dust2 | 67% |
| inferno | 60% |
| nuke | 29% |
| overpass | 0% |
FlyQuest| WR | M | Last 5 maps |
|---|
72% | 7 | BBBLB |
87% | 15 | LWWWW |
72% | 7 | BBWLB |
67% | 15 | LLWWB |
60% | 5 | WWLLB |
29% | 7 | LBBBB |
0% | 1 | BBBBB |
Vantage| WR | M | Last 5 maps |
|---|
100% | 2 | WW |
0% | 0 | |
0% | 0 | |
0% | 1 | L |
0% | 0 | |
0% | 1 | LB |
0% | 0 | |
mirage
100%
FlyQuestWR72%
M7
BBBLB
VantageWR100%
M2
WW
anubis
87%
FlyQuestWR87%
M15
LWWWW
VantageWR0%
M0
ancient
72%
FlyQuestWR72%
M7
BBWLB
VantageWR0%
M0
dust2
67%
FlyQuestWR67%
M15
LLWWB
VantageWR0%
M1
L
inferno
60%
FlyQuestWR60%
M5
WWLLB
VantageWR0%
M0
nuke
29%
FlyQuestWR29%
M7
LBBBB
VantageWR0%
M1
LB
overpass
0%
FlyQuestWR0%
M1
BBBBB
VantageWR0%
M0