
Open Oceania League
Kryptonic
| Map | Win rate % |
|---|---|
| anubis | 100% |
| nuke | 84% |
| ancient | 67% |
| overpass | 59% |
| inferno | 54% |
| train | 50% |
| mirage | 43% |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBBWB |
84% | 6 | WLWBW |
63% | 8 | BLWLL |
50% | 4 | WBBWB |
0% | 0 | |
50% | 2 | LBWB |
0% | 0 | |
0% | 4 | LLBBB |
| WR | M | Last 5 maps |
|---|---|---|
29% | 7 | LBBLL |
47% | 15 | BBLLL |
67% | 3 | BBBBL |
59% | 17 | LWWWL |
54% | 13 | BBBWW |
0% | 0 | |
43% | 7 | BBBBB |
0% | 0 |
April Birthday Club