Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| ancient | 100% |
| mirage | 100% |
| dust2 | 58% |
| inferno | 50% |
| nuke | 9% |
| overpass | 0% |
| anubis | 0% |
BigTigr| WR | M | Last 5 maps |
|---|
100% | 2 | BBWWB |
100% | 1 | BBBBB |
0% | 1 | BBBBB |
50% | 4 | BBBLW |
0% | 0 | |
0% | 1 | BBLB |
0% | 0 | |
4EVR| WR | M | Last 5 maps |
|---|
86% | 7 | BBBBW |
42% | 17 | BLLBL |
58% | 19 | LLLWL |
50% | 2 | BBBBB |
9% | 12 | LLLLL |
0% | 2 | LBBBB |
0% | 1 | BBBBB |
ancient
100%
BigTigrWR100%
M2
BBWWB
4EVRWR86%
M7
BBBBW
mirage
100%
BigTigrWR100%
M1
BBBBB
4EVRWR42%
M17
BLLBL
dust2
58%
BigTigrWR0%
M1
BBBBB
4EVRWR58%
M19
LLLWL
inferno
50%
BigTigrWR50%
M4
BBBLW
4EVRWR50%
M2
BBBBB
nuke
9%
BigTigrWR0%
M0
4EVRWR9%
M12
LLLLL
overpass
0%
BigTigrWR0%
M1
BBLB
4EVRWR0%
M2
LBBBB
anubis
0%
BigTigrWR0%
M0
4EVRWR0%
M1
BBBBB