Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 100% |
| ancient | 75% |
| dust2 | 60% |
| mirage | 50% |
| inferno | 50% |
| nuke | 45% |
| overpass | 34% |
Halycon ES
| WR | M | Last 5 maps |
|---|
0% | 0 | |
75% | 4 | WWWBL |
0% | 2 | BBBBB |
0% | 0 | |
50% | 2 | WBL |
0% | 0 | |
34% | 3 | BLLWB |
BBBMBCBS| WR | M | Last 5 maps |
|---|
100% | 1 | BBBBB |
29% | 7 | LLLBB |
60% | 5 | WBBBB |
50% | 4 | BBBLB |
29% | 7 | BLBBB |
45% | 9 | LWBWL |
0% | 0 | |
anubis
100%
BBBMBCBSWR100%
M1
BBBBB
ancient
75%
BBBMBCBSWR29%
M7
LLLBB
dust2
60%
BBBMBCBSWR60%
M5
WBBBB
mirage
50%
BBBMBCBSWR50%
M4
BBBLB
inferno
50%
BBBMBCBSWR29%
M7
BLBBB
nuke
45%
BBBMBCBSWR45%
M9
LWBWL
overpass
34%
BBBMBCBSWR0%
M0