01


Muzoona

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

Open Oceania League


4EVR
BGNS Esports
BGNS Esports
4EVR
4EVR
BGNS Esports
4EVR BGNS Esportsmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Masked Regimeadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
BGNS Esportsmain



Muzoona



ElephanT



jcg



Prodigy



DiddyParty-
SubsKolTicLebbie007BEAN_DREAMShoeyyylawlkayFitzyMFKonlaxxZanderx
4EVRadv



SANGRIOUS



saila



Reym
Subsshanka69
| Map | Win rate % |
|---|---|
| dust2 | 54% |
| mirage | 53% |
| inferno | 50% |
| ancient | 43% |
| nuke | 39% |
| anubis | 34% |
| cache | 17% |
| overpass | 0% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 7 | LBBBB |
53% | 44 | WWLLL |
48% | 38 | WBLLL |
43% | 28 | LBLWB |
39% | 21 | BBBBB |
34% | 6 | BBBBB |
17% | 12 | LBBBB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
54% | 15 | LLLWL |
37% | 11 | BLLBL |
50% | 2 | BBBBB |
34% | 3 | BBBBW |
0% | 9 | LLWLW |
0% | 0 | |
0% | 0 | |
0% | 2 | LBBBB |
54%
BGNS Esports
4EVR
53%
BGNS Esports
4EVR
50%
BGNS Esports
4EVR
43%
BGNS Esports
4EVR
39%
BGNS Esports
4EVR
34%
BGNS Esports
4EVR
17%
BGNS Esports
4EVR
0%
BGNS Esports
4EVRNovember Birthday Club