
Open Oceania League
We currently only have partial stats available for this match
13:4de_nuke
CFWAN
CFWAN
CFWAN CFWANmain | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
| K | D | +/- | A | HS | HS % | |
|---|---|---|---|---|---|---|
No items. | ||||||
| Map | Win rate % |
|---|---|
| overpass | 100% |
| nuke | 100% |
| mirage | 58% |
| ancient | 50% |
| dust2 | 25% |
| inferno | |
| anubis | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBBBB |
100% | 1 | BBBBB |
58% | 7 | WWBLB |
50% | 2 | BBLBW |
25% | 4 | LLLBB |
0% | 1 | BLBBB |
0% | 1 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
50% | 4 | BWLWL |
0% | 4 | LBLLB |
0% | 0 | |
0% | 0 | |
20% | 5 | LLLWL |
0% | 0 |
April Birthday Club