
Open Oceania League
Xist
Kryptonic
Kryptonic
Xist
Xist
Kryptonic| Map | Win rate % |
|---|---|
| anubis | 100% |
| nuke | 67% |
| inferno | 56% |
| overpass | 50% |
| ancient | 50% |
| train | 50% |
| mirage | 43% |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BWBBB |
67% | 6 | LWLBW |
0% | 0 | |
20% | 5 | BBLWB |
50% | 10 | LWLLW |
50% | 2 | LBWB |
0% | 0 | |
0% | 3 | LBBBB |
| WR | M | Last 5 maps |
|---|---|---|
34% | 3 | BBBBB |
54% | 15 | BLLLL |
56% | 9 | BBLLW |
50% | 2 | BBWBB |
34% | 21 | BWLLB |
0% | 0 | |
43% | 19 | WBWLL |
0% | 2 | BBBBB |
April Birthday Club