
Open Oceania League
Muttley Crew
Ding Cuts
Ding Cuts
Muttley Crew
Muttley Crew
Ding Cuts| Map | Win rate % |
|---|---|
| overpass | 100% |
| mirage | 89% |
| dust2 | 78% |
| ancient | 75% |
| inferno | 67% |
| anubis | 58% |
| nuke | 0% |
| WR | M | Last 5 maps |
|---|---|---|
50% | 12 | LLLBW |
55% | 24 | WLLWL |
37% | 11 | WLLLL |
73% | 22 | WWLWB |
56% | 9 | WWLBB |
58% | 7 | BBBBB |
0% | 3 | BBBLB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 3 | BWWWB |
89% | 9 | LWWWW |
78% | 9 | WWLWL |
75% | 4 | WBLBB |
67% | 6 | LWBBW |
0% | 0 | |
0% | 1 | BBBBB |
May Birthday Club