01


Drox

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

Open Oceania League


KZG
Vantage Esports
Vantage Esports
KZG
KZG
Vantage Esports VANTAGE Navymain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
KZG | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Vantage Esportsmain



Drox



JiNxZiE



rev



Mingovi



supar
KZG



Crunchy



Kras



Mechanical



N1ghtraid



74LOR
| Map | Win rate % |
|---|---|
| overpass | 100% |
| nuke | 100% |
| anubis | 100% |
| ancient | 67% |
| inferno | 67% |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
100% | 1 | WBBB |
100% | 3 | WWW |
67% | 3 | WWBBB |
67% | 3 | WBLBW |
0% | 1 | BBBLB |
100%
Vantage Esports
KZG
100%
Vantage Esports
KZG
100%
Vantage Esports
KZG
67%
Vantage Esports
KZG
67%
Vantage Esports
KZG
0%
Vantage Esports
KZGNovember Birthday Club