
Open Oceania League
Leverage
Kryptonic
Leverage
Kryptonic
Leverage
Kryptonic
Leverage| Map | Win rate % |
|---|---|
| nuke | 72% |
| ancient | 63% |
| inferno | 50% |
| anubis | 50% |
| train | 50% |
| overpass | 40% |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
72% | 7 | WLWLB |
63% | 8 | BLWLL |
0% | 0 | |
50% | 2 | LBBBW |
50% | 2 | LBWB |
40% | 5 | BWBBL |
0% | 4 | LLBBB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 2 | LBLBB |
50% | 2 | WL |
0% | 0 | |
0% | 0 | |
0% | 2 | LL |
0% | 3 | LBLLB |
May Birthday Club