
Open Oceania League
13:3de_nuke
13:5de_overpass
Kryptonic
DINQ
Kryptonic
DINQ
Kryptonic
DINQ
Kryptonic DINQmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Kryptonicam | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
DINQ
| Map | Win rate % |
|---|---|
| nuke | 84% |
| overpass | 67% |
| ancient | 67% |
| inferno | 58% |
| train | 50% |
| anubis | 50% |
| mirage | 43% |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
43% | 14 | BBBLL |
63% | 16 | LWWWL |
67% | 3 | BBBBB |
58% | 14 | WBBBW |
0% | 0 | |
29% | 7 | LBBLL |
43% | 7 | BBBBB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
84% | 6 | WLWBW |
67% | 3 | BWBBW |
63% | 8 | BLWLL |
0% | 0 | |
50% | 2 | LBWB |
50% | 2 | WBBBW |
0% | 0 | |
0% | 4 | LLBBB |
May Birthday Club