01


skeee_

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

Open Oceania League



questionMark
DINQ
questionMark
DINQ
questionMark
DINQ
questionMark questionMark | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
DINQmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
questionMark



skeee_



cooljacky



_Koppa



lagsrus



Kxpz
DINQmain



c0nZ



AUSSIEBLOKe



rincon



tekz-_-



Zacheraay



COOOOOOOFFEE



ogrogue
SubsPeachcallummurrayMonNiQ
| Map | Win rate % |
|---|---|
| ancient | 67% |
| cache | 64% |
| inferno | 57% |
| anubis | 50% |
| nuke | 50% |
| overpass | 20% |
| mirage | 20% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
67% | 9 | WBWWW |
64% | 11 | WLWLL |
57% | 16 | WBWLL |
50% | 12 | LLBWB |
50% | 2 | BBBBB |
20% | 5 | BLLLL |
20% | 5 | BBBLB |
67%
questionMark
DINQ
64%
questionMark
DINQ
57%
questionMark
DINQ
50%
questionMark
DINQ
50%
questionMark
DINQ
20%
questionMark
DINQ
20%
questionMark
DINQNovember Birthday Club