
Open Oceania League
Ding Cuts
Kryptonic
Ding Cuts
Kryptonic
Ding Cuts
Kryptonic
Ding Cuts| Map | Win rate % |
|---|---|
| ancient | 73% |
| nuke | 58% |
| anubis | 58% |
| inferno | 56% |
| mirage | 55% |
| train | 50% |
| overpass | 50% |
| dust2 | 37% |
| WR | M | Last 5 maps |
|---|---|---|
73% | 22 | WWLWB |
0% | 3 | BBBLB |
58% | 7 | BBBBB |
56% | 9 | WWLBB |
55% | 24 | WLLWL |
0% | 0 | |
50% | 12 | LLLBW |
37% | 11 | WLLLL |
| WR | M | Last 5 maps |
|---|---|---|
56% | 9 | LBLWL |
58% | 7 | LWLWL |
50% | 2 | BLBBB |
0% | 0 | |
0% | 0 | |
50% | 2 | LBW |
40% | 5 | BWBBL |
0% | 4 | BLLBB |
May Birthday Club